Maintenance, Condominium Amenities, Parking, Reserve Fund Contributions, Waste Removal
$147 MonthlyAmazing Location, & Maintenance free Living with very reasonable Condo Fees! A stone's throw away from the Abbey Centre, and great access to the QE2! This 2 Bed 2 Bath Condo has a great floor plan, and could be available to you very quickly (15 days negotiable)! The kitchen features modern dark cabinets and Stainless Steel appliances, and overlooks the Dining and Living Room area. The Master Bedroom has a full ensuite with walk-in shower, plus large closet. Deck faces North East, and this Condo comes with two assigned parking stalls right outside the front door, along with plenty of visitor parking close by! (id:39082)
MLS® Number | CA0192195 |
Property Type | Single Family |
Community Name | Valley Ridge |
Plan | 1522471 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Basement Type | Unknown |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Exterior Finish | Vinyl Siding, Wood Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1069 Sqft |
Total Finished Area | 1069 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Unknown | Kitchen | 9.00 Ft x 9.00 Ft | ||
Unknown | Living Room | 16.00 Ft x 13.00 Ft | ||
Unknown | Bedroom | 10.00 Ft x 10.00 Ft | ||
Unknown | Bathroom | |||
Unknown | Bathroom | |||
Unknown | Master Bedroom | 11.00 Ft x 10.00 Ft | ||
Unknown | Dining Room | 8.00 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/21781775/d2-5300-vista-trail-blackfalds-valley-ridge
Contact us for more information